NPL Rosters
2013 season
November 17, 2013
Week 12
Mars
Reno
Canadian
Oakland
Indianapolis
Prague
Area51
Loch Ness
Carolina
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Camelot
Taiwan
California
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 7 6-1 197 76 92 72 90 88 89 89 88
A QB2 4 Sean Hollowell OK 3 6-1 202 89 89 89 90 79 84 77 64
I QB 6 James Jones OK 8 5-11 210 73 85 66 89 78 71 89 76
IR QB 2 Robert Lavigne OK R 6-2 211 71 72 73 87 68 81 88 82
A HB1 32 Dave Davis OK 10 6-0 225 94 93 92 78 87 78 88 86
A HB2 24 Jim Shannon OK 4 6-1 193 91 92 89 70 88 77 81 77
A HB3 31 Oj Szeredy OK 2 6-3 190 91 88 88 70 78 80 60 64
O FB1 21 Raj Hamiter OK R 6-0 206 84 85 85 83 80 77 71 69
O FB2 25 Jeff Tyler OK R 6-2 207 82 83 84 84 70 83 58 68
A WR1 80 Tim McGovern OK 7 5-10 213 96 95 95 64 91 84 74 79
A WR2 89 Nolan Buchanon OK 8 6-3 206 95 94 94 59 91 89 78 70
A WR3 83 Jon Courville OK 5 5-10 196 95 96 82 58 84 70 62 59
A WR4 82 Rob King OK R 5-11 196 90 90 90 60 88 88 74 76
O WR5 81 Peter Hancock OK 1 6-0 201 90 90 88 51 82 70 70 66
O WR6 84 Rother Nall OK 4 5-11 197 84 94 92 60 88 90 70 74
I WR 89 Lawrence Krieg OK 1 6-1 213 90 90 92 51 84 74 71 71
A TE1 89 Quentin Hinkle OK 11 6-2 230 88 89 90 82 82 69 51 57
O TE2 86 Del Jones OK 4 6-2 225 86 82 89 88 84 82 78 71
O TE3 89 Kurt Owens OK 9 6-0 264 81 91 89 82 76 74 68 72
IR TE 85 Mike Wilkerson OK R 5-11 253 83 84 78 85 84 88 74 73
A C1 56 Clyde Rasley OK 8 6-1 321 69 77 70 93 81 89 74 81
A C2 67 Brent Galloway OK 2 6-0 316 72 80 79 91 70 80 66 63
IR C 59 Geoff Block OK R 6-2 295 64 69 70 88 79 81 70 64
A G1 52 Gurnest Love OK 5 6-1 316 70 79 81 94 86 90 86 82
A G2 66 Jeff Ackerman OK 4 6-0 316 74 72 72 94 63 84 75 77
O G3 69 Nate Landry OK 3 6-0 299 68 75 76 92 60 81 60 74
I G 69 Derrick Roberts OK R 6-2 294 66 78 80 87 62 74 64 64
A T1 54 Josh Brandenburg OK 5 6-1 299 74 81 81 91 63 90 78 66
A T2 69 Darnell Hillier OK 3 6-3 295 74 80 78 92 58 86 72 76
O T3 53 Anthony Cash OK 7 6-0 291 73 74 69 95 66 74 83 84
A K1 3 Jeff Hoffman OK 7 6-3 176 57 81 70 96 72 74 83 92
A P1 1 Randy Myers OK 6 5-10 191 64 78 67 92 76 63 75 82
A DE1 60 Gavin Conover OK 11 6-2 324 69 90 67 92 71 84 90 73
A DE2 64 Abram Canning OK 11 6-3 308 68 85 86 94 76 84 64 80
A DE3 62 Alan Hawthorne OK 6 6-3 291 70 96 62 80 60 76 70 75
O DE4 68 Nate Kinney OK R 6-2 317 73 74 82 89 73 86 84 78
I DE 72 Tim Kerrigan OK 5 6-0 315 68 87 78 90 59 84 64 66
A DT1 65 Darnell Bullock OK 9 6-5 361 59 79 85 94 67 87 72 80
O DT2 61 Brock Ellard OK 11 6-0 291 62 78 53 93 59 77 58 62
O DT3 70 Carlos Johnson OK 3 6-1 317 72 74 75 92 72 86 74 78
I DT 63 Shaun Greving OK 3 6-0 312 68 77 78 86 65 74 72 69
A LB1 75 Lewis Deese OK 2 6-3 232 88 88 84 84 74 84 74 72
A LB2 50 Dion Wolf OK 11 6-3 259 87 90 81 79 74 87 73 78
A LB3 71 Donald Wyatt OK 11 6-0 230 82 89 83 79 64 83 59 64
A LB4 76 Jamal Butterfield OK 2 6-1 253 84 88 80 76 68 78 67 77
A LB5 51 Brady Ayers OK 7 6-0 257 90 90 79 88 72 71 81 68
I LB 55 Jeffrey Weathers OK R 6-3 221 86 85 84 73 69 77 70 74
IR LB 58 Derek Lapham OK R 6-0 252 85 83 84 69 71 84 69 78
A S1 23 Freddie Ambrose OK 4 5-11 208 94 93 93 70 88 88 88 85
A S2 26 Travis Gregory OK 2 6-1 197 92 92 88 78 80 84 79 77
A S3 28 John Williams OK 1 5-11 212 88 89 83 72 82 72 76 73
A S4 33 Jeff Wooden OK 2 5-10 203 88 91 86 72 76 78 63 68
IR S 34 Shatony Ware OK R 6-3 197 86 86 81 75 76 72 69 61
A CB1 27 Rocky Kegel OK 5 6-2 196 96 95 94 70 88 87 88 82
A CB2 22 Jase Thomas OK 11 6-0 189 91 92 89 53 85 86 78 62
A CB3 29 James White P-2 1 6-1 205 90 90 90 58 82 70 72 66
O CB4 20 Corey Palmer OK R 5-11 196 89 84 88 64 82 75 70 67
I CB 30 Ed Adams OK R 6-2 201 89 87 85 57 76 71 68 75
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Marlus Ford OK 5 6-1 214 78 83 76 91 75 88 86 76
A QB2 5 Danny Schell OK 5 5-11 206 66 73 72 90 77 81 87 90
I QB 2 Jay Wycheck OK 2 5-10 195 74 75 75 90 72 82 84 80
IR QB 8 Willie Shinen OK 1 6-3 213 76 74 74 89 65 83 88 86
A HB1 31 Kendrick Jones O-4 5 6-2 189 92 93 83 74 88 88 74 81
A HB2 30 Bethel Porter OK 4 5-11 192 92 92 91 66 90 70 76 76
I HB 36 Malik London O-4 3 6-1 176 92 90 82 70 73 88 64 70
IR HB 28 Morris Maxie OK R 5-11 182 88 86 86 72 70 79 71 58
A FB1 23 Cornelius Ilesic OK 7 5-11 190 83 92 81 86 88 92 81 84
O FB2 25 Brad Fisher OK 4 6-3 184 88 81 79 76 84 90 80 81
O FB3 27 Clarence Knoll OK 10 6-0 205 82 89 87 81 87 85 71 77
A WR1 10 Eric Roberts OK 6 6-2 199 94 92 87 56 93 86 67 74
A WR2 80 Eric Kelly OK 6 6-1 212 91 89 89 53 91 88 71 68
A WR3 89 Junior Cobb OK 3 6-1 210 90 90 88 52 85 82 73 71
O WR4 88 Vince Cuppari OK 2 5-10 214 88 86 84 58 88 82 69 74
O WR5 87 Marvin Sullivan OK R 6-2 199 90 84 84 59 84 86 65 74
O WR6 89 Donovan Whittington OK 5 5-10 209 87 87 84 51 90 87 74 74
O WR7 83 Uros Fisher OK 4 6-1 210 86 90 90 58 86 82 71 70
IR WR 85 Ira Koegel OK R 5-11 198 86 87 90 53 83 77 70 67
A TE1 81 Damian Johnson OK 7 5-11 227 87 93 94 85 93 85 75 79
A TE2 86 Kurt Gibbons OK 6 5-10 249 78 77 94 88 93 93 73 66
O TE3 82 Stoney Zachery OK R 5-11 242 81 86 81 72 81 82 74 65
A C1 57 Nate Hall OK 7 6-2 319 69 63 67 91 82 90 73 74
O C2 69 Ron Bryant OK 1 6-0 292 67 69 67 89 78 86 69 79
A G1 64 D. Cox OK 3 6-2 292 68 75 76 94 82 90 82 82
A G2 56 Jerry Hudson OK 5 6-0 290 68 80 74 91 75 89 62 88
A G3 62 Ty Cuomo OK R 6-0 309 66 74 76 91 59 80 69 72
A T1 55 Tyrone Dorsey OK 8 5-11 255 76 76 72 91 65 92 88 90
A T2 69 Justin Whitmer OK 1 6-2 290 72 72 71 90 69 86 63 71
O T3 58 Vinny Sharpe OK 9 6-0 317 67 75 65 92 74 90 88 92
I T 54 Angelo Cash OK 6 6-0 324 66 72 68 92 72 80 81 82
A K1 1 Derrick Jacobs OK 5 5-11 186 68 67 69 94 76 80 87 92
IR K 7 Jerry Riley OK R 5-10 193 64 74 61 88 63 76 88 87
A P1 6 Mike Clay OK 5 6-0 185 69 74 72 91 88 84 82 84
A DE1 61 Corey Smith OK 3 6-1 300 79 80 76 86 70 88 76 78
A DE2 73 Carwell Barnett OK 8 6-1 317 73 84 70 80 72 83 83 82
O DE3 68 Morgan Washington OK 1 6-0 305 79 73 64 86 65 76 66 77
I DE 60 Adam Konte OK R 6-3 296 74 82 75 76 67 83 66 75
A DT1 65 Darryl Schools OK 4 6-0 318 69 71 87 90 80 89 79 81
A DT2 63 Fred DeVaughn OK 8 6-2 290 71 78 73 89 73 91 79 71
O DT3 67 Reginald Anderson OK 2 6-1 320 72 74 74 84 70 84 76 63
A LB1 53 Darrell Utecht OK 5 5-10 239 87 86 86 85 82 89 80 84
A LB2 70 Jason Pennington OK 3 6-2 254 86 82 82 84 70 88 80 80
A LB3 59 Malik Tabari OK R 6-3 241 86 85 85 82 69 82 73 76
A LB4 51 Jason Smith OK 2 5-11 247 87 86 82 75 74 86 76 66
A LB5 52 Kerry Frost OK 2 6-0 252 85 83 78 77 66 76 77 70
A S1 22 Addison Bell OK 6 6-3 206 91 89 84 70 74 88 84 80
A S2 29 Byron Brice OK 6 6-3 211 93 86 91 73 74 91 73 76
A S3 39 Troy Johnson P-1 2 6-3 209 90 90 76 78 82 88 78 75
O S4 33 Tony Allen OK 11 5-11 212 89 87 83 75 81 88 75 66
I S 37 Chris Chapman OK 1 5-11 198 90 79 82 82 81 80 82 75
I S 24 Chris Watts OK R 6-2 196 88 80 89 82 84 80 87 78
A CB1 32 Chris Karney OK 4 6-1 204 91 92 84 71 86 87 86 84
A CB2 20 Anthony Watson OK 7 6-0 231 92 93 89 65 87 85 72 82
A CB3 21 Ed Johnson OK 6 5-11 203 91 90 90 65 82 88 81 68
A CB4 35 DeRon Jenkins OK 1 5-11 195 92 85 90 68 87 84 84 81
I CB 38 Jon White OK R 6-3 205 88 88 86 68 71 78 60 59
IR CB 34 Bryant Thomas OK R 6-3 202 86 86 84 60 76 76 75 70
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Doran Henderson OK 4 5-10 195 80 80 80 92 80 88 90 86
A QB2 4 Bobby Ruff OK 5 6-0 208 78 82 76 86 79 84 89 88
O QB3 2 Ronnie Buck OK 9 6-2 211 70 85 73 80 78 79 91 94
A HB1 20 Adam Jennings OK 6 6-0 193 92 94 94 73 86 84 72 80
A HB2 22 Robert Little OK 2 5-10 177 90 92 86 76 81 82 69 71
O HB3 24 Matt Richardson OK R 6-1 187 89 86 83 59 75 77 74 61
A FB1 23 Darryll Brandon OK 9 0-0 0 80 94 93 84 87 82 90 88
A WR1 19 Robert Snee OK 3 6-2 197 91 92 95 68 90 84 84 84
A WR2 80 David Alton OK 11 5-10 206 92 90 89 56 86 84 66 63
A WR3 88 Damien Watts OK 4 5-10 196 96 92 92 60 87 78 64 66
O WR4 81 Craig Washington OK 4 5-10 213 95 94 87 56 90 78 74 74
O WR5 84 Chris Verba OK 2 6-2 206 88 85 86 55 82 80 73 65
O WR6 83 Steve Hersey OK R 6-2 206 87 83 91 58 87 80 68 70
I WR 85 Burnell Griffen OK R 6-0 210 88 88 89 49 81 83 73 65
I WR 82 Andy Flick OK 9 6-3 201 88 90 82 49 82 76 70 76
A TE1 86 Sam Johnson Q-2 11 5-10 241 88 90 90 81 85 85 74 62
A TE2 87 Arthur Morrison OK 4 5-11 240 83 93 85 80 80 85 61 74
A C1 56 Billy Ray Cogswell P-2 11 6-0 321 66 90 73 91 78 83 76 67
O C2 50 Mick Ennis OK R 6-1 304 64 72 73 87 75 84 73 83
I C 55 Fred Miller OK 9 6-3 306 64 71 62 90 66 78 64 66
A G1 53 Richard Allen OK 6 6-2 304 77 70 72 88 66 85 83 78
A G2 51 Pat Edgemon OK 8 6-1 293 65 77 70 91 74 81 52 78
A T1 52 Lemuel Irwin OK 11 6-0 322 59 80 78 90 62 86 82 82
A T2 57 Joey Covington OK 3 6-0 308 76 77 72 92 64 81 70 65
A T3 58 Robert Strait OK 3 6-3 320 74 74 72 89 62 83 76 72
O T4 59 Jeff Cunningham OK 2 6-3 318 72 78 72 86 62 79 72 72
O T5 54 Dirk Riesenberg OK 10 6-0 315 60 73 67 92 66 85 66 70
A K1 3 Edward Bridges OK 1 6-0 182 63 77 61 91 70 78 89 92
A P1 6 John Elion OK 5 6-1 180 65 78 64 92 83 80 78 88
A DE1 61 Tres Hudson OK 5 6-1 307 79 74 80 87 61 80 65 78
O DE2 64 Derek Brister OK 11 6-0 296 75 78 58 91 57 84 60 72
O DE3 66 Yohance Leatherwood OK 1 6-3 312 72 84 71 78 70 68 70 79
O DE4 69 Cordell Jeffery OK R 6-3 297 66 80 74 87 58 81 61 72
I DE 65 Tony Burney OK 1 6-2 320 79 64 71 81 67 86 69 75
IR DE 67 Corey Watson OK 1 6-1 298 66 75 64 80 70 81 77 76
A DT1 62 Brendan Haldi OK 5 6-2 301 72 81 73 87 68 84 71 88
A DT2 60 Loren Orlando OK 11 6-2 296 76 79 78 87 52 72 66 75
A DT3 68 Thomas Thompson OK 1 6-2 304 66 77 76 86 62 84 71 65
O DT4 63 Roger Ismail OK R 6-0 295 57 70 80 80 65 88 82 78
A LB1 70 Scott Banner OK 8 6-3 239 83 89 78 87 79 85 83 88
A LB2 71 Nat Hines OK 3 5-11 225 86 85 79 83 80 86 84 84
A LB3 72 Anthony Johnson OK 6 6-1 257 86 86 84 84 72 73 80 74
A LB4 77 Al Chillar OK 3 6-2 223 88 87 84 79 64 84 73 76
A LB5 74 Corey Weaver OK 11 6-2 249 89 78 64 88 62 75 68 83
I LB 76 Chuck Monroe OK 1 5-10 221 84 87 86 71 63 74 64 67
A S1 25 Marcus Franco OK 5 6-0 202 90 90 92 66 88 88 80 72
A S2 27 Dean Fuller OK 7 6-3 235 91 93 91 70 78 81 64 78
A S3 28 Sawyer Jones OK 10 5-10 239 94 75 88 60 80 79 84 80
IR S 34 Trevor Chandells OK 1 6-0 207 92 83 91 84 68 71 66 59
IR S 35 Chris Dunn OK 1 6-3 199 87 86 90 77 69 71 62 63
A CB1 44 Kelly Evans OK 6 5-10 202 96 95 94 72 84 88 81 90
A CB2 21 Terry Agee OK 11 6-0 197 90 93 91 62 73 78 68 66
A CB3 33 Jake Deatherage OK 3 5-10 196 90 90 90 58 65 79 73 81
A CB4 31 Craig Kendall OK 3 6-2 212 94 88 86 68 80 78 78 78
I CB 30 Mike Porter OK 8 5-11 208 95 84 84 64 74 86 72 80
I CB 32 Quincey Henry OK 2 5-10 214 91 88 87 68 74 81 72 74
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Michael Sandford OK 9 5-10 198 71 74 71 93 80 86 92 90
A QB2 3 Drew Stanton OK 1 5-10 199 76 76 78 93 75 84 90 83
O QB3 1 Andrew Risher OK R 6-0 213 72 72 72 82 72 82 87 84
A HB1 22 J. Annable OK 3 6-1 187 92 90 90 72 76 86 85 85
A HB2 20 Nate Clancy OK 8 6-0 302 92 90 90 65 73 77 69 80
O HB3 27 Eric Johnson OK R 6-0 193 87 88 89 73 77 87 76 72
I HB 31 Mitchell Jones OK 1 6-1 175 88 85 84 65 77 83 77 73
A FB1 24 Al Ross OK 6 5-10 196 84 93 92 85 84 90 76 76
O FB2 39 Aaron Clark OK 5 5-11 179 89 90 87 74 74 80 68 76
A WR1 88 Travis Cobb OK 5 6-1 210 94 93 92 58 86 84 73 74
A WR2 84 Andrew Glass OK 8 6-3 206 88 92 91 56 84 90 72 68
A WR3 89 Marc Stokes OK 6 5-11 211 92 84 84 60 88 90 65 72
A WR4 83 Greg Giugliano OK 5 6-3 204 90 87 88 62 82 82 68 74
O WR5 86 Jim Akina OK 4 6-0 204 86 87 88 52 87 91 64 66
O WR6 82 Greg Jones OK 3 6-3 198 89 89 89 60 82 86 73 70
O WR7 85 Kevin Martin OK 4 6-3 209 89 90 84 56 84 90 68 62
A TE1 87 Del Portis OK 5 6-0 233 83 90 80 86 82 90 72 72
O TE2 81 Dan Marzett OK 4 5-11 247 80 90 90 87 83 85 77 74
A C1 53 Don Boose OK 6 6-1 319 76 68 75 89 82 90 79 76
O C2 54 Ali Thorp OK 11 6-1 336 72 54 66 89 72 92 71 75
IR C 56 Mike Rawlings OK 1 6-0 307 68 70 72 86 85 82 71 73
A G1 68 Bruce Oliver OK R 6-3 318 70 72 73 92 61 88 78 83
A G2 52 Jerald Goodwin OK 1 6-0 313 72 80 78 90 64 89 74 72
I G 59 Lejominick Utu OK 4 6-0 308 71 71 72 91 67 92 66 65
A T1 63 Keith Hudson OK 3 6-0 300 72 72 72 91 72 90 64 75
A T2 67 Keith Renner OK 9 6-2 315 77 70 72 93 72 93 82 82
A T3 50 Ricardo Levin OK 5 6-2 319 79 80 78 90 73 85 79 88
A K1 6 Mike Bech OK 5 6-1 177 62 74 66 94 70 80 82 86
A P1 4 John Hybl OK R 6-2 191 64 70 62 90 84 80 76 92
A DE1 76 Victor Medley OK 4 6-2 304 73 75 75 91 66 90 73 64
A DE2 64 Chris Hudson OK 1 6-1 300 79 82 75 88 73 83 73 81
O DE3 74 Howard Smith OK 8 6-2 322 71 76 76 84 60 90 70 82
I DE 60 Germaine Longo OK 2 6-2 310 68 70 70 83 71 84 71 64
I DE 77 John DeBerg OK R 6-0 321 75 71 69 84 60 82 71 58
A DT1 66 John Mays OK 7 6-1 324 79 82 81 88 79 92 76 88
A DT2 65 Shane Langford OK 8 6-0 297 76 66 75 84 73 93 76 82
O DT3 61 Demorrio Liggin OK 3 6-0 312 61 75 76 84 68 89 74 72
I DT 62 Sanford Frederick OK 8 6-1 295 64 59 77 94 69 88 77 82
IR DT 75 J.J. Crosby OK R 6-2 314 60 56 71 89 67 87 58 75
A LB1 58 Bo Thomas OK 9 6-1 224 88 86 87 81 80 91 88 86
A LB2 57 Tom Harden OK 8 6-2 222 86 85 84 79 77 90 78 80
A LB3 71 Casey Kendall OK 5 5-11 244 86 84 85 78 70 90 76 76
A LB4 55 Mike Bangs OK 1 6-1 232 84 84 83 81 65 87 74 79
A LB5 51 Tim Tagaloa OK 4 5-11 199 82 81 81 78 65 90 78 84
I LB 70 John Reese OK 1 5-11 243 84 85 82 72 69 86 71 72
IR LB 73 Jon Roan OK R 5-11 251 83 79 76 81 69 83 75 78
A S1 26 Zack Zorich OK 11 6-2 203 88 89 87 86 84 88 88 74
A S2 30 JaJuan Bua OK 3 6-3 200 90 86 86 81 81 86 78 78
A S3 37 Brandon Harvard OK 5 6-1 207 86 90 92 76 83 91 78 72
A S4 40 Jason Lightfoot OK 5 6-1 208 88 82 90 82 82 90 70 67
O S5 21 Beau Buchanan OK 1 5-11 195 85 85 86 71 80 89 65 62
I S 33 Peter Bohlinger OK 2 6-2 212 88 84 83 81 80 87 79 78
IR S 28 Antoine Stewart OK R 6-2 203 84 84 84 81 79 88 80 77
A CB1 23 Jeff Parker OK 8 6-2 213 91 87 88 67 72 89 60 73
A CB2 32 Antonio Blazek OK 3 5-11 203 90 92 91 70 82 84 68 82
A CB3 36 Anthony Johnson OK 1 5-11 207 88 88 88 66 73 86 64 73
O CB4 35 Kendrick McCleskey OK 2 6-2 207 88 86 86 70 79 82 65 68
IR CB 25 Tim Carlor OK 1 6-2 207 87 86 90 62 80 78 72 67
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Reginald Hartfield OK 4 6-3 207 76 77 80 92 75 87 90 92
A QB2 2 Darren Jenkins OK 8 6-1 208 73 76 75 87 84 81 94 93
IR QB 6 Eric Oglesby OK 1 6-3 197 72 74 73 84 73 77 87 85
A HB1 26 Matt George D-4 8 6-1 213 93 93 92 77 90 83 85 85
A HB2 37 Uriel Fisher OK 1 6-2 187 92 86 87 72 80 77 72 68
O HB3 28 Ahmad Rivers OK 3 5-10 187 94 89 83 72 80 89 67 75
I HB 34 Darryl Viser OK 9 5-11 191 92 92 89 65 87 83 79 86
A FB1 21 Spencer Hall OK 9 5-11 189 87 93 93 84 92 90 91 90
O FB2 23 Tyrone Gardner OK 2 6-0 194 86 85 87 83 83 87 76 69
A WR1 19 Robert Carmichael OK 7 6-2 212 91 91 92 66 86 86 74 67
A WR2 83 Jim Hanneman OK 8 6-3 201 92 90 90 51 89 81 76 64
A WR3 86 Mark Bullock OK 6 6-2 211 86 92 91 63 94 87 79 79
O WR4 82 Kelvin Towns OK 1 6-1 208 92 86 87 57 88 83 68 71
O WR5 84 Jimmy Williams OK 5 6-1 204 85 88 94 62 93 86 79 79
I WR 87 Daryl Giugliano OK 3 5-10 202 87 87 92 59 90 83 76 73
IR WR 88 Bryan Barrasso OK R 6-2 205 86 83 89 56 87 86 68 73
A TE1 89 Gary Robinson OK 7 5-10 229 85 81 90 90 93 82 74 71
A TE2 80 Dallas Ferguson OK 5 6-1 235 80 91 92 84 89 79 82 77
O TE3 85 Brett Allen OK R 5-10 229 80 84 84 84 83 86 73 70
A C1 59 Rob Quarles OK R 6-3 320 64 71 76 91 82 85 77 81
O C2 53 Mike Stewart OK 4 6-3 320 58 76 75 89 80 91 74 71
I C 69 Terry Hunter OK R 6-2 312 63 73 73 89 81 83 76 80
A G1 67 Arthur May OK 9 6-3 309 70 70 76 93 75 89 88 88
A G2 50 Denver Moore P-1 4 6-2 313 67 75 77 93 79 89 80 81
A G3 69 T. Hoover OK 3 6-3 316 68 75 75 94 64 83 75 87
I G 58 Neal Tobeck OK 1 6-1 307 63 72 76 88 64 85 68 80
IR G 69 Jim Wilson OK R 6-3 310 66 76 74 90 64 79 72 69
A T1 52 Scott Stadfeld OK 9 0-0 0 77 82 77 93 76 89 80 90
A T2 55 Gary Standridge OK 9 6-3 294 72 78 75 95 71 93 83 78
O T3 69 Derrick Schires OK 3 6-2 297 69 77 79 90 62 81 71 77
A K1 3 Frank Scott OK 4 6-3 188 68 76 61 94 60 80 90 97
A P1 4 George Allen OK 2 6-0 187 58 69 69 91 75 85 84 91
A DE1 71 Tony Asher OK 9 6-1 290 75 88 76 88 74 91 78 83
A DE2 60 Lamar Dubois Q-2 13 6-2 318 82 79 74 86 70 87 77 84
O DE3 61 Brandon Gammon OK 6 6-2 291 77 82 79 88 70 93 71 82
O DE4 63 Richard Ekuban OK 2 6-2 292 75 79 75 86 75 87 67 75
I DE 65 Sammie Ross OK 3 6-3 293 74 78 77 83 70 80 77 75
A DT1 70 Bryan Mitchell OK 10 6-3 294 60 84 80 91 75 91 76 91
A DT2 68 Bill Dailey OK 6 6-1 305 65 80 82 92 69 82 68 87
I DT 66 George NA OK 4 6-0 302 62 76 83 88 64 84 80 74
A LB1 54 Joseph Canidate OK 5 6-0 227 86 80 85 84 78 94 87 82
A LB2 56 Donnie Hartsock OK 5 5-10 251 82 83 81 84 68 86 84 88
A LB3 72 Matthias Hendry OK 3 5-10 229 81 86 85 80 68 87 74 77
A LB4 57 Anthony Williams OK 2 5-10 247 83 83 79 82 73 82 72 57
A LB5 51 Dan Blair OK 2 6-2 253 90 90 90 60 70 80 60 61
I LB 73 Bruce Mawae OK 5 6-2 244 85 80 79 84 77 81 80 74
A S1 31 Bruce Simpson OK 8 5-11 202 85 91 90 88 92 85 80 82
A S2 33 Kenton Smith OK 5 5-10 213 91 92 88 82 83 90 78 84
A S3 20 Lyle Hill OK 10 5-10 249 85 90 86 85 90 88 68 67
A S4 30 Drew Smoker OK 3 6-1 214 88 87 81 77 87 83 82 81
IR S 24 Willie Smith OK 2 5-10 200 86 88 85 82 82 86 76 72
A CB1 36 Larry May OK 7 6-0 252 93 92 93 71 86 82 80 67
A CB2 25 Tyrone Jells OK 1 6-3 211 93 90 89 68 78 81 78 81
A CB3 22 Michael Otero OK R 5-11 214 90 88 88 68 83 84 82 79
O CB4 42 Nate Crawford OK 1 6-2 213 92 90 88 60 74 78 80 78
O CB5 29 Jerome LaFleur OK 2 6-3 202 90 85 89 67 80 82 58 70
O CB6 27 Cedric Jeffers OK R 6-1 210 90 86 86 60 76 81 72 76
IR CB 40 Clarence Johnson OK 2 6-0 200 90 87 88 66 72 82 62 61
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 7 6-3 201 76 86 76 93 81 80 91 91
A QB2 7 Don Hamilton OK 4 6-1 197 76 79 74 89 69 84 90 80
I QB 1 Charles Ruegamer OK R 6-2 209 72 71 73 87 71 78 86 79
IR QB 3 Damien Mack OK 1 6-1 208 73 76 72 85 69 81 90 84
A HB1 37 Kenechi Johnson OK 3 5-10 180 92 91 88 64 90 85 72 72
A HB2 29 Darby Johnson OK 9 0-0 0 89 90 90 83 89 80 80 78
A HB3 35 Everett Koop OK 2 5-11 192 89 87 87 74 74 84 74 67
O HB4 33 Peppi Winchester OK R 6-0 190 87 84 84 70 82 84 73 63
IR HB 39 D Bennett OK R 5-11 182 84 82 80 68 66 76 69 64
IR HB 26 Wes Cooper OK 2 6-0 186 87 83 83 65 82 83 74 79
O FB1 22 Cris Walker OK 5 6-2 190 86 89 88 76 81 80 70 78
O FB2 27 Darryl Rhodes OK 8 6-0 314 87 91 89 90 79 86 81 66
A WR1 80 Bill Jackson OK 6 6-1 204 90 91 91 60 91 76 69 77
A WR2 88 Bill Montgomery OK 9 6-0 202 91 90 90 62 89 82 70 78
A WR3 84 Ben Gold OK 3 5-11 196 93 91 85 54 82 85 66 59
A WR4 82 Dennis Kay OK 11 6-3 207 90 89 90 80 85 84 60 68
O WR5 83 Jason Mays OK 2 6-0 205 88 88 89 54 86 80 63 69
I WR 89 Mark Fritsch OK R 6-2 214 87 84 90 59 88 86 66 76
I WR 89 Brad Conaty OK R 6-3 212 89 89 88 60 87 88 74 75
IR WR 89 Tim Heskew OK R 6-2 205 89 81 84 54 88 80 69 68
A TE1 81 Dupre Joseph OK 1 6-3 246 82 84 78 85 87 87 75 72
O TE2 85 David Key OK 8 6-3 310 81 82 84 82 81 85 56 64
O TE3 86 Levi Simmons OK 4 5-10 236 84 86 86 83 75 77 55 61
A C1 55 Ben Kuhns OK 1 6-2 290 70 76 76 92 84 87 79 85
A C2 54 Steve Feasel OK 6 6-2 293 75 66 75 91 65 77 88 88
A G1 57 David Dicken OK R 6-3 294 71 79 80 90 66 85 77 82
A G2 69 Greg Lovecchio OK 5 6-1 290 73 78 77 92 61 84 60 74
O G3 62 Sean Chattams OK R 6-3 300 71 68 72 85 68 78 79 82
A T1 69 Kevin Gleeson OK 5 6-2 312 75 75 80 93 69 87 80 78
A T2 64 Bernard Woods OK 5 6-0 298 75 76 78 92 64 90 71 64
O T3 52 Jim Washington OK 4 6-3 303 75 75 71 88 61 81 78 87
A K1 2 Robert Cooper OK 3 6-3 193 60 70 69 93 60 72 83 95
A P1 5 Howard Johnson OK 4 6-2 193 66 74 66 92 86 84 81 95
A DE1 63 Lawrence Woods OK 6 6-1 292 75 72 80 88 74 92 81 84
O DE2 77 Anthony Moore OK 5 6-0 323 75 85 74 86 64 78 68 81
O DE3 60 P.j. Fletcher OK 5 6-1 299 77 80 77 84 70 81 73 72
O DE4 71 Eric Jamison OK 2 6-2 292 76 74 74 85 76 83 69 78
I DE 72 Joseph Del Greco OK 5 6-0 298 72 82 75 83 66 87 60 64
A DT1 73 Anthony Kinsey OK 1 6-0 312 71 76 82 90 72 88 82 80
A DT2 61 Alfred Kline OK 6 6-1 306 64 70 70 92 76 91 84 80
A DT3 74 Marcus Raines OK 8 6-3 308 70 82 83 94 67 90 77 80
A LB1 70 Rodney Howfield P-1 7 6-2 250 92 86 83 78 75 71 82 81
A LB2 58 Clay Marion OK 6 6-1 223 87 87 87 82 82 92 84 84
A LB3 51 Chris Foster OK 4 5-11 201 85 88 87 80 77 86 77 86
A LB4 59 Ricky Pryor OK 1 5-11 237 86 85 84 82 65 85 76 80
A LB5 53 Stacy Nath OK 3 6-1 258 85 83 80 72 74 80 80 76
I LB 75 Joey Fulton OK R 5-10 254 85 83 81 70 71 82 76 79
